| Part Number | Width | Thickness | Hole Size | Length | Stock |
|---|---|---|---|---|---|
| FD-wex-01 | 20 | 2 | 8 | 135 | ✓ |
|
|||||
| FD-bcs-01 | 30 | 3 | 13 | 100 | ✓ |
|
|||||
| FD-tri-05 | 32 | 3 | 10.5 | 115 | ✓ |
|
|||||
| FD-rlg-03 | 32 | 3 | 10.5 | 135 | ✓ |
|
|||||
| FD-mur-22 | 35 | 5 | 14.5 | 114 | ✗ |
|
|||||
| FD-bre-50 | 40 | 5 | 12.5 | 78 | ✗ |
|
|||||
| FD-agc-02 | 40 | 5 | 16 | 113 | ✗ |
|
|||||
| FD-fei-55 | 40 | 6 | 12.5 | 130 | ✗ |
|
|||||
| FD-sic-11 | 40 | 6 | 16.5 | 136 | ✗ |
|
|||||
| FD-cel-29 | 40 | 8 | 16.5 | 115 | ✗ |
|
|||||
| FD-nob-17 | 40 | 8 | 16.5 | 132 | ✗ |
|
|||||
| FD-nob-34 | 40 | 8 | 16.5 | 235 | ✗ |
|
|||||
| FD-agm-08 | 40 | 8 | 20.5 | 111 | ✗ |
|
|||||
| FD-bem-05 | 40 | 15 | 16.5 | 115 | ✗ |
|
|||||
| FD-nob-38 | 45 | 8 | 16.5 | 125 | ✗ |
|
|||||
| FD-mas-58 | 45 | 8 | 16.5 | 135 | ✗ |
|
|||||
| FD-ind-189 | 50 | 6 | 20 | 245 | ✗ |
|
|||||
| FD-gre-01 | 50 | 6 | 25 | 132 | ✗ |
|
|||||
| FD-gre-02 | 50 | 6 | 25 | 162 | ✗ |
|
|||||
| FD-brt-14 | 50 | 8 | 25.5 | 113 | ✗ |
|
|||||
| FD-riv-52 | 50 | 8 | 25.5 | 200 | ✗ |
|
|||||
| FD-mal-21 | 50 | 10 | 16.5 | 200 | ✗ |
|
|||||
| FD-cel-26 | 50 | 10 | 17 | 120 | ✗ |
|
|||||
| FD-teh-102 | 50 | 10 | 20.5 | 134 | ✗ |
|
|||||
| FD-zap-09 | 50 | 10 | 20.5 | 185 | ✗ |
|
|||||
| FD-sek-03 | 60 | 7 | 25.5 | 205 | ✗ |
|
|||||
| FD-tie-01 | 60 | 7 | 25.5 | 212 | ✗ |
|
|||||
| FD-ors-11 | 60 | 8 | 16.5 | 140 | ✗ |
|
|||||
| FD-fei-09 | 60 | 8 | 25.5 | 250 | ✗ |
|
|||||
| FD-fei-12 | 60 | 8 | 25.5 | 230 | ✗ |
|
|||||
| FD-fei-52 | 60 | 8 | 25.5 | 150 | ✗ |
|
|||||
| FD-fei-33 | 60 | 8 | 25.5 | 150 | ✗ |
|
|||||
| FD-sic-04 | 60 | 8 | 25.5 | 195 | ✗ |
|
|||||
| FD-peg-36 | 60 | 8 | 25.5 | 205 | ✗ |
|
|||||
| FD-zzz-44 | 60 | 8 | 25.5 | 210 | ✗ |
|
|||||
| FD-brt-03 | 60 | 8 | 28.5 | 195 | ✗ |
|
|||||
| FD-zap-10 | 60 | 10 | 20.5 | 120 | ✗ |
|
|||||
| FD-agm-02 | 60 | 10 | 25.5 | 150 | ✓ |
|
|||||
| FD-nob-04 | 60 | 10 | 25.5 | 204 | ✓ |
|
|||||
| FD-bre-20 | 60 | 10 | 25.5 | 210 | ✗ |
|
|||||
| FD-taa-01 | 65 | 6 | 29 | 210 | ✗ |
|
|||||
| FD-uge-53 | 65 | 6 | 29 | 220 | ✗ |
|
|||||
| FD-hym-03 | 80 | 13 | 24.5 | 265 | ✗ |
|
|||||
| FD-hym-04 | 80 | 13 | 24.5 | 345 | ✗ |
|
|||||
| FD-pro-04 | 80 | 13 | 30 | 300 | ✗ |
|
|||||
| FD-pro-03 | 80 | 13 | 30 | 330 | ✗ |
|
|||||
| Part Number | Width | Thickness | Hole Size | Length | Stock |
|---|---|---|---|---|---|
| FD-ama-61 | 30 | 2 | 10 x 14 | 87 | ✓ |
|
|||||
| FD-uni-24 | 30 | 3 | 8 x 10.5 | 85 | ✗ |
|
|||||
| FD-410527 | 30 | 3 | 8.5 x 13 | 85 | ✗ |
|
|||||
| FD-ama-56 | 30 | 3 | 10 x 16.5 | 87 | ✓ |
|
|||||
| FD-uni-19 | 30 | 3 | 10 x 17 | 90 | ✗ |
|
|||||
| FD-prz-900 | 30 | 3 | 13 x 27 | 135 | ✓ |
|
|||||
| FD-sm-04 | 40 | 5 | 14 x 30 | 81 | ✓ |
|
|||||
| FD-fei-58 | 40 | 6 | 14 x 30 | 80 | ✗ |
|
|||||
| FD-fei-49 | 40 | 6 | 16.5 x 34 | 104 | ✗ |
|
|||||
| FD-hym-11 | 40 | 6 | 16.5 x 34.5 | 113 | ✗ |
|
|||||
