| Part Number | Mounting Width | Hole Size | Radius | Cutting Width | Weight KG(Aproximate) | Stock |
|---|---|---|---|---|---|---|
| FD-rbr-01 | 8 | 17.2 | 69 | 67.5 | 0.140 | ✓ |
|
||||||
| FD-per-02 | 10 | 12.5 | 85 | 65 | 0.214 | ✓ |
|
||||||
| FD-mur-25 | 10 | 14.5 | 100 | 84 | 0.365 | ✓ |
|
||||||
| FD-rm-81-10 | 10 | 10.5 | 85 | 62 | 0.270 | ✓ |
|
||||||
| FD-rm-86 | 10 | 14.5 | 64 | 62 | 0.225 | ✓ |
|
||||||
| FD-rm-81 | 10 | 14.5 | 85 | 62 | 0.250 | ✗ |
|
||||||
| FD-tri-04 | 10.5 | 16.5 | 82 | 55 | 0.259 | ✓ |
|
||||||
| FD-rm-932 | 11 | 13.5 x 26 | 85 | 65 | 0.230 | ✓ |
|
||||||
| FD-tor-01 | 11 | 17 | 80 | 57 | 0.240 | ✓ |
|
||||||
| FD-rm-814 | 11.5 | 14.5 | 64 | 45 | 0.140 | ✗ |
|
||||||
| FD-wex-05 | 12 | 13 | 85 | 66 | 0.250 | ✓ |
|
||||||
| FD-rm-71-12 | 13 | 12.5 | 75 | 78 | 0.266 | ✓ |
|
||||||
| FD-rm-71-14 | 13 | 14.5 | 75 | 78 | 0.266 | ✗ |
|
||||||
| FD-rm-71 | 13 | 16.5 | 75 | 78 | 0.280 | ✓ |
|
||||||
| FD-rm-001 | 15 | 10.5 | 75 | 77 | 0.29 | ✓ |
|
||||||
| FD-rm-930 | 16 | 25 | 185 | 100 | 1.21 | ✓ |
|
||||||
| FD-rm-7-14m | 17 | 14.5 | 105 | 108 | 0.83 | ✓ |
|
||||||
| FD-arb-01q | 17.5 | 25.5 | 130 | 61 | 0.93 | ✓ |
|
||||||
| FD-rm-32 | 22 | 16.5 | 95 | 75 | 0.64 | ✓ |
|
||||||
| FD-rm-7-16 | 22 | 16.5 | 105 | 108 | 0.78 | ✓ |
|
||||||
| FD-rm-7 | 22 | 20.5 | 105 | 108 | 0.80 | ✓ |
|
||||||
| FD-rm-82 | 22 | 20.5 | 110 | 110 | 0.98 | ✓ |
|
||||||
| FD-fei-10 | 24 | 16.5 | 110 | 100 | 0.94 | ✓ |
|
||||||
| FD-rm-37 | 30 | 17 | 80 | 105 | 1.55 | ✗ |
|
||||||
| FD-rm-70 | 30 | 25.5 | 125 | 120 | 0.910 | ✓ |
|
||||||
| FD-rm-811 | 33 | 22 | 100 | 96 | 0.70 | ✓ |
|
||||||
| FD-rm-43 | 36 | 16.5 | 110 | 115 | 1.24 | ✓ |
|
||||||
| FD-rm-101 | 37 | 16.5 | 105 | 115 | 0.95 | ✓ |
|
||||||
| FD-two-03 | 37 | 25.5 | 130 | 60 | 0.90 | ✓ |
|
||||||
| FD-mcc-03 | 37 | 26 | 125 | 60 | 1.06 | ✓ |
|
||||||
| FD-mcc-01l | 37 | 26 | 125 | 60 | 0.90 | ✓ |
|
||||||
| FD-del-04 | 38 | 12.5 | 75 | 85 | 0.44 | ✓ |
|
||||||
| FD-rm-102 | 38 | 12.5 | 100 | 70 | 0.43 | ✗ |
|
||||||
| FD-rm-178 | 38 | 16.5 | 100 | 90 | 0.85 | ✓ |
|
||||||
| FD-bom-008 | 38 | 25.5 | 105 | 60 | 0.80 | ✓ |
|
||||||
| FD-rm-184 | 38 | 20.5 | 110 | 120 | 1.010 | ✗ |
|
||||||
| FD-rm-186 | 38 | 20.5 | 112 | 120 | 1.350 | ✗ |
|
||||||
| FD-bom-007 | 38 | 26 | 114 | 45.5 | 0.550 | ✓ |
|
||||||
| FD-rm-817 | 39 | 20.5 | 110 | 122 | 1.410 | ✓ |
|
||||||
| Part Number | Mounting Width | Hole Size | Radius | Cutting Width | Weight KG(Aproximate) | Stock |
|---|---|---|---|---|---|---|
| FD-rm-77-12 | 40 | 12.5 | 98 | 95 | 0.67 | ✓ |
|
||||||
| FD-rm-177 | 40 | 13 | 78 | 79 | 0.45 | ✓ |
|
||||||
| FD-rm-8-14 | 40 | 14.5 | 90 | 120 | 1.20 | ✓ |
|
||||||
| FD-m-37-14 | 40 | 14.5 | 100 | 85 | 0.73 | ✓ |
|
||||||
| FD-rm-64-14 | 40 | 14.5 | 105 | 100 | 0.67 | ✓ |
|
||||||
| FD-rm-26 | 40 | 16.5 | 90 | 120 | 1.20 | ✓ |
|
||||||
| FD-rm-8 | 40 | 16.5 | 90 | 120 | 1.15 | ✓ |
|
||||||
| FD-chi-01 | 40 | 16.5 | 94 | 89 | 0.780 | ✓ |
|
||||||
| FD-cos-01 | 40 | 16.5 | 95 | 93 | 0.840 | ✓ |
|
||||||
| FD-rm-6 | 40 | 16.5 | 95 | 137 | 1.60 | ✓ |
|
||||||
| FD-rm-74 | 40 | 16.5 | 97 | 137 | 1.82 | ✓ |
|
||||||
| FD-rm-30 | 40 | 16.5 | 98 | 137 | 1.08 | ✓ |
|
||||||
| FD-rm-77 | 40 | 16.5 | 98 | 95 | 0.61 | ✓ |
|
||||||
| FD-ort-02 | 40 | 16.5 | 100 | 85 | 0.73 | ✓ |
|
||||||
| FD-rm-64 | 40 | 16.5 | 105 | 100 | 0.65 | ✓ |
|
||||||
| FD-rm-94 | 40 | 16.5 | 117 | 84 | 0.81 | ✗ |
|
||||||
| FD-rm-25 | 40 | 16.5 | 110 | 120 | 1.50 | ✓ |
|
||||||
| FD-rm-4 | 40 | 16.5 | 110 | 120 | 1.35 | ✓ |
|
||||||
| FD-rm-87 | 40 | 16.5 | 110 | 130 | 1.11 | ✓ |
|
||||||
| FD-rm-66 | 40 | 16.5 | 110 | 118 | 1.21 | ✓ |
|
||||||
| FD-rm-002 | 40 | 16.5 | 120 | 120 | 1.29 | ✓ |
|
||||||
| FD-rm-6-18 | 40 | 18.5 | 95 | 137 | 1.56 | ✓ |
|
||||||
| FD-rm-4-18 | 40 | 18.5 | 110 | 120 | 1.35 | ✓ |
|
||||||
| FD-rm-5001 | 40 | 18.5 | 115 | 87 | 1.21 | ✗ |
|
||||||
| FD-m-39 | 40 | 18.5 | 120 | 90 | 1.39 | ✗ |
|
||||||
| FD-rm-67 | 40 | 18.5 | 120 | 90 | 1.52 | ✗ |
|
||||||
| FD-rm-174 | 40 | 19 | 176 | 100 | 1.66 | ✗ |
|
||||||
| FD-m-37-20 | 40 | 20.5 | 98 | 85 | 0.7 | ✓ |
|
||||||
| FD-rm-8-20 | 40 | 20.5 | 90 | 120 | 1.12 | ✓ |
|
||||||
| FD-rm-6-20 | 40 | 20.5 | 97 | 137 | 1.43 | ✓ |
|
||||||
| FD-rm-64-20 | 40 | 20.5 | 105 | 100 | 0.62 | ✓ |
|
||||||
| FD-rm-4-20 | 40 | 20.5 | 110 | 120 | 1.47 | ✓ |
|
||||||
| FD-rm-801 | 40 | 20.5 | 115 | 55 | 0.58 | ✓ |
|
||||||
| FD-ber-11 | 40 | 20.5 | 170 | 100 | 2.00 | ✓ |
|
||||||
| FD-rm-4-25 | 40 | 25.5 | 110 | 120 | 1.29 | ✗ |
|
||||||
| Part Number | Mounting Width | Hole Size | Radius | Cutting Width | Weight KG(Aproximate) | Stock |
|---|---|---|---|---|---|---|
| FD-her-001 | 41 | 20.5 | 101 | 137 | 1.23 | ✓ |
|
||||||
| FD-rob-04 | 42 | 14.5 | 86 | 72 | 0.40 | ✓ |
|
||||||
| FD-rm-39 | 43 | 16.5 | 120 | 90 | 1.11 | ✗ |
|
||||||
| FD-rm-47 | 43 | 16.5 | 120 | 105 | 1.27 | ✓ |
|
||||||
| FD-fem-03 | 43 | 25.5 | 120 | 105 | 1.24 | ✓ |
|
||||||
| FD-rm-114 | 44 | 25 | 75 | 60 | 0.76 | ✓ |
|
||||||
| FD-rm-97 | 45 | 12.5 | 78 | 74 | 0.39 | ✓ |
|
||||||
| FD-geo-01 | 45 | 12.5 | 80 | 80 | 0.46 | ✓ |
|
||||||
| FD-rm-135 | 45 | 23 | 110 | 50 | 0.690 | ✗ |
|
||||||
| FD-rm-176 | 46 | 15 | 98 | 83 | 0.770 | ✗ |
|
||||||
| FD-niu-01 | 46 | 18.5 | 99 | 135 | 1.81 | ✓ |
|
||||||
| FD-rm-130 | 46 | 25.5 | 180 | 125 | 1.62 | ✓ |
|
||||||
| FD-rm-812 | 47 | 14.5 | 97 | 84 | 0.760 | ✓ |
|
||||||
| FD-ber-004 | 50 | 19.5 | 95 | 135 | 1.80 | ✓ |
|
||||||
| FD-rm-105 | 50 | 20.5 | 95 | 135 | 1.80 | ✗ |
|
||||||
| FD-rm-108 | 50 | 20.5 | 123 | 130 | 1.90 | ✗ |
|
||||||
| FD-rm-76-25 | 50 | 25.5 | 70 | 70 | 0.82 | ✓ |
|
||||||
| FD-rm-76-26 | 50 | 26 | 73 | 68 | 0.75 | ✓ |
|
||||||
| FD-rm-76 | 50 | 28.5 | 70 | 69 | 0.74 | ✓ |
|
||||||
| FD-rm-98 | 51 | 13 | 53 | 60 | 0.33 | ✗ |
|
||||||
| FD-rm-24 | 51 | 26 | 205 | 87 | 2.25 | ✗ |
|
||||||
| FD-rm-46 | 52 | 26 | 175 | 115 | 1.50 | ✓ |
|
||||||
| FD-rm-167 | 52 | 28.5 | 70 | 70 | 0.96 | ✗ |
|
||||||
| FD-agri-03 | 54 | 20.5 | 100 | 145 | 1.35 | ✓ |
|
||||||
| FD-rm-92 | 54 | 20.5 | 105 | 130 | 1.41 | ✗ |
|
||||||
| FD-rm-38-20 | 54 | 20.5 | 100 | 147 | 2.10 | ✓ |
|
||||||
| FD-rm-38 | 54 | 25.5 | 100 | 147 | 2.10 | ✗ |
|
||||||
| FD-rm-40 | 54 | 25.5 | 100 | 103 | 1.66 | ✓ |
|
||||||
| FD-rm-10-16 | 55 | 16.5 | 100 | 150 | 1.85 | ✗ |
|
||||||
| FD-rm-10-20 | 55 | 20.5 | 100 | 147 | 1.85 | ✓ |
|
||||||
| FD-rm-91 | 56 | 26 | 165 | 105 | 1.65 | ✗ |
|
||||||
| FD-rm-14 | 57.5 | 25.5 | 70 | 64 | 0.48 | ✗ |
|
||||||
| FD-rm-800 | 58 | 25.5 | 70 | 68 | 0.76 | ✓ |
|
||||||
| FD-rm-99 | 58 | 31 | 80 | 70 | 1.73 | ✓ |
|
||||||
| FD-sep-51 | 58 | 31 | 80 | 70 | 1.63 | ✗ |
|
||||||
| FD-ven-02d | 58 | 36 | 80 | 70 | 1.8 | ✓ |
|
||||||
| Part Number | Mounting Width | Hole Size | Radius | Cutting Width | Weight KG(Aproximate) | Stock |
|---|---|---|---|---|---|---|
| FD-rm-11-16 | 60 | 16.5 | 88 | 150 | 1.75 | ✗ |
|
||||||
| FD-rm-1-16 | 60 | 16.5 | 88 | 150 | 1.45 | ✗ |
|
||||||
| FD-M-42-a | 60 | 20.5 | 80 | 150 | 1.92 | ✗ |
|
||||||
| FD-rm-11-20 | 60 | 20.5 | 88 | 150 | 1.75 | ✗ |
|
||||||
| FD-rm-1-20 | 60 | 20.5 | 88 | 150 | 1.45 | ✗ |
|
||||||
| FD-rm-85 | 60 | 20.5 | 90 | 148 | 1.26 | ✓ |
|
||||||
| FD-ino-06 | 60 | 20.5 | 105 | 110 | 1.46 | ✓ |
|
||||||
| FD-rm-5004 | 60 | 26 | 76 | 60 | 1.01 | ✗ |
|
||||||
| FD-ber-003 | 60 | 26 | 78 | 80 | 1.55 | ✓ |
|
||||||
| FD-sep-54 | 60 | 26 | 80 | 70 | 1.40 | ✓ |
|
||||||
| FD-rm-131 | 60 | 26 | 175 | 100 | 1.94 | ✗ |
|
||||||
| FD-tmc-01 | 60 | 28 | 98 | 150 | 1.90 | ✓ |
|
||||||
| FD-sep-55 | 60 | 31 | 80 | 70 | 1.69 | ✓ |
|
||||||
| FD-rm-5005 | 60 | 35.5 | 110 | 60 | 2.66 | ✗ |
|
||||||
| FD-ven-02 | 62 | 36 | 80 | 70 | 1.8 | ✓ |
|
||||||
| FD-rm-95 | 69 | 16.5 | 90 | 150 | 1.56 | ✗ |
|
||||||
| FD-rm-809 | 68 | 16.5 | 110 | 118 | 1.40 | ✗ |
|
||||||
| FD-serr-02 | 68 | 30.5 | 87 | 100 | 1.91 | ✗ |
|
||||||
| FD-rm-63 | 69 | 20.5 | 125 | 130 | 2.00 | ✗ |
|
||||||
| Part Number | Mounting Width | Hole Size | Radius | Cutting Width | Weight KG(Aproximate) | Stock |
|---|---|---|---|---|---|---|
| FD-rm-3 | 70 | 16.5 | 85 | 155 | 1.50 | ✗ |
|
||||||
| FD-m-1 | 70 | 16.5 | 88 | 170 | 2.00 | ✗ |
|
||||||
| FD-rm-5-16 | 70 | 16.5 | 88 | 185 | 2.00 | ✗ |
|
||||||
| FD-rm-5002 | 70 | 16.5 | 104 | 180 | 2.30 | ✗ |
|
||||||
| FD-rm-18 | 70 | 16.5 | 104 | 180 | 2.25 | ✓ |
|
||||||
| FD-rm-69-18 | 70 | 18.5 | 160 | 160 | 2.55 | ✗ |
|
||||||
| FD-rm-3-20 | 70 | 20.5 | 85 | 155 | 1.505 | ✗ |
|
||||||
| FD-rm-5-20 | 70 | 20.5 | 88 | 185 | 2.00 | ✗ |
|
||||||
| FD-rm-18-20 | 70 | 20.5 | 104 | 180 | 2.19 | ✗ |
|
||||||
| FD-rm-69-20 | 70 | 20.5 | 160 | 160 | 2.55 | ✗ |
|
||||||
| FD-rm-69-22 | 70 | 22.5 | 160 | 160 | 2.55 | ✗ |
|
||||||
| FD-rm-16 | 74 | 20.5 | 100 | 195 | 2.125 | ✓ |
|
||||||
| FD-rm-36 | 75 | 16.5 | 100 | 100 | 1.45 | ✗ |
|
||||||
| FD-rm-36-18 | 75 | 18.5 | 100 | 100 | 1.38 | ✓ |
|
||||||
| FD-rm-808 | 75 | 25 | 73 | 82 | 1.07 | ✗ |
|
||||||
| FD-sep-56 | 78 | 35 | 110 | 78 | 3.22 | ✗ |
|
||||||
| FD-sep-52 | 78 | 35.5 | 110 | 75 | 2.41 | ✗ |
|
||||||
| FD-ber-001 | 79.5 | 31 | 85 | 69.5 | 1.85 | ✓ |
|
||||||
| FD-ber-002 | 79.5 | 31 | 85 | 70 | 2.2 | ✓ |
|
||||||
| FD-fem-01 | 80 | 19.5 | 70 | 75 | 0.95 | ✓ |
|
||||||
| FD-rm-45 | 80 | 26 | 63 | 71 | 0.82 | ✓ |
|
||||||
| FD-tmc-02 | 80 | 28.5 | 98 | 110 | 2.27 | ✓ |
|
||||||
| FD-serr-01 | 82 | 35 | 110 | 126 | 2.90 | ✓ |
|
||||||
| FD-rm-153 | 83 | 20.5 | 106 | 125 | 2.09 | ✗ |
|
||||||
| FD-ber-005 | 85 | 20.5 | 100 | 139 | 2.23 | ✓ |
|
||||||
| FD-wil-51 | 86 | 20.5 | 90 | 206 | 2.22 | ✓ |
|
||||||
| FD-rm-2 | 86 | 20.5 | 110 | 155 | 1.80 | ✓ |
|
||||||
| FD-rm-42 | 95 | 22.5 | 114 | 165 | 2.43 | ✗ |
|
||||||
| FD-rm-41 | 98 | 22.5 | 115 | 163 | 2.00 | ✗ |
|
||||||
